Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Cavaliers | 0 | 21 | 18 | 0 | 3 |
2.Celtics | 0 | 20 | 16 | 0 | 4 |
3.Magic | 0 | 22 | 15 | 0 | 7 |
4.Knicks | 0 | 20 | 12 | 0 | 8 |
5.Bucks | 0 | 19 | 10 | 0 | 9 |
6.Heat | 0 | 18 | 9 | 0 | 9 |
7.Hawks | 0 | 21 | 10 | 0 | 11 |
8.Pacers | 0 | 21 | 9 | 0 | 12 |
9.Nets | 0 | 21 | 9 | 0 | 12 |
10.Pistons | 0 | 22 | 9 | 0 | 13 |
11.Bulls | 0 | 21 | 8 | 0 | 13 |
12.Hornets | 0 | 20 | 6 | 0 | 14 |
13.Raptors | 0 | 21 | 6 | 0 | 15 |
14.76ers | 0 | 18 | 4 | 0 | 14 |
15.Wizards | 0 | 18 | 2 | 0 | 16 |
Top Players
1
39James HardenClippers vs Nuggets
2
38Joseph YoungQingdao Eagles vs Fujian Sturgeons
3
38Najai Wynn-PollardMaccabi Ramat Gan / Hen vs Maccabi Haifa
4
36Luka DoncicTrail Blazers vs Mavericks
5
35Patrick McGlynnUrunani vs Kriol Star
6
34Victor WembanyamaKings vs Spurs
7
33Jean-Jacques BoissyUrunani vs Kriol Star
8
33Quinn CookOhod Medina vs Ula
9
33Anthony DavisJazz vs Lakers
10
32Alyssa BaronHapoel Lev Jerusalem vs AS Ramat Hasharon
11
32William GuténiusHogsbo Basket vs Nassjo
12
30Hansen YangQingdao Eagles vs Fujian Sturgeons
13
30Joshua Phillip AngleBesëlidhja Eagles vs Kamza
14
30Devin EbanksAl Ahly vs AL Fateh
15
30Ja'cor Danik NelsonAL Gharafa vs Al Sadd