Live Streams
This match has ended.We
will update match highlights soon.
4-2-3-1
No. | Name | |
---|---|---|
1 | Max Crocombe | |
2 | Udoka Godwin-Malife | |
15 | Terence Vancooten | |
6 | Ryan Sweeney | |
17 | Jack Armer | |
8 | Charlie Webster | |
21 | Alex Bannon | |
34 | Ben Whitfield | |
12 | Jack Hazlehurst | |
7 | Tomas Kalinauskas | |
9 | Danilo Orsi-Dadomo | |
Substitutes | ||
25 | Ciaran Gilligan | |
13 | Harry Isted | |
19 | Dylan Williams | |
18 | Rumarn Burrell | |
11 | Billy Bodin | |
32 | Mason Bennett | |
16 | Jack Cooper-Love |
4-3-1-2
No. | Name | |
---|---|---|
21 | Ashley Maynard Brewer | |
23 | Rarmani Edmonds-Green | |
4 | Alex Mitchell | |
3 | Macaulay Gillesphey | |
16 | Josh Edwards | |
18 | Karoy Anderson | |
6 | Conor Coventry | |
8 | Luke Berry | |
24 | Matt Godden | |
9 | Gassan Ahadme | |
11 | Miles Leaburn | |
Substitutes | ||
12 | Terry Taylor | |
7 | Tyreece Campbell | |
37 | Tommy Reid | |
26 | Thierry Small | |
38 | Josh Laqeretabua | |
28 | Allan Campbell | |
14 | Danny Hylton |
WINNINGS ODDS
Burton Albion
When the odds are 2.4 the expected chance of winning is 29%, but this team actually wins 24% matches with these odds.Charlton Athletic
When the odds are 1.05 the expected chance of winning is 49%, but this team actually wins 45% matches with these odds.MATCH INFO
- Start time: 2024-11-26 19:45:00
- Competition: League One - Round: 11