Live Streams
This match has ended.We
will update match highlights soon.
3-4-1-2
No. | Name | |
---|---|---|
1 | Joe Whitworth | |
26 | Pierce Sweeney | |
4 | Tristan Crama | |
8 | Edward Francis | |
14 | Ilmari Niskanen | |
2 | Jack McMillan | |
6 | Ryan Woods | |
18 | Vincent Harper | |
10 | Jack Aitchison | |
31 | Jay Bird | |
27 | Josh Magennis | |
Substitutes | ||
19 | Sonny Cox | |
37 | Shaun MacDonald | |
5 | Jack Fitzwater | |
17 | Caleb Watts | |
28 | Kevin McDonald | |
20 | Kami Doyle | |
21 | Amani Richards |
4-2-3-1
No. | Name | |
---|---|---|
21 | Ryan Allsop | |
6 | Krystian Bielik | |
4 | Christoph Klarer | |
25 | Ben Davies | |
20 | Alex Cochrane | |
24 | Tomoki Iwata | |
13 | Seung-Ho Paik | |
14 | Keshi Anderson | |
18 | Willum Thor Willumsson | |
28 | Jay Stansfield | |
9 | Alfie May | |
Substitutes | ||
45 | Bailey Peacock-Farrell | |
2 | Ethan Laird | |
12 | Marc Leonard | |
19 | Taylor Gardner-Hickman | |
26 | Luke Harris | |
33 | Ayumu Yokoyama | |
17 | Lyndon Dykes |
WINNINGS ODDS
Exeter City
When the odds are 3.5 the expected chance of winning is 22%, but this team actually wins 29% matches with these odds.Birmingham City
When the odds are 0.67 the expected chance of winning is 60%, but this team actually wins 50% matches with these odds.MATCH INFO
- Start time: 2024-11-26 19:45:00
- Competition: League One - Round: 5