Live Streams
This match has ended.We
will update match highlights soon.
4-3-3
No. | Name | |
---|---|---|
26 | David von Ballmoos | |
27 | Lewin Blum | |
13 | Mohamed Camara | |
30 | Sandro Lauper | |
3 | Jaouen Hadjam | |
7 | Filip Ugrinić | |
20 | Cheikh Niasse | |
8 | Łukasz Łakomy | |
11 | Ebrima Colley | |
35 | Silvère Ganvoula | |
77 | Joël Monteiro | |
Substitutes | ||
39 | Darian Maleš | |
21 | Alan Virginius | |
33 | Marvin Keller | |
40 | Dario Marzino | |
23 | Loris Benito | |
24 | Zachary Athekame | |
66 | Rhodri Smith | |
10 | Kastriot Imeri | |
9 | Cédric Itten | |
15 | Meschack Elia |
3-4-2-1
No. | Name | |
---|---|---|
29 | Marco Carnesecchi | |
3 | Odilon Kossounou | |
4 | Isak Hien | |
23 | Sead Kolašinac | |
7 | Juan Cuadrado | |
15 | Marten de Roon | |
8 | Mario Pašalić | |
22 | Matteo Ruggeri | |
17 | Charles De Ketelaere | |
44 | Marco Brescianini | |
32 | Mateo Retegui | |
Substitutes | ||
28 | Rui Patrício | |
31 | Francesco Rossi | |
2 | Rafael Tolói | |
5 | Ben Godfrey | |
19 | Berat Djimsiti | |
27 | Marco Palestra | |
10 | Nicolò Zaniolo | |
16 | Raoul Bellanova | |
24 | Lazar Samardžić | |
46 | Alberto Manzoni | |
11 | Ademola Lookman |
WINNINGS ODDS
Young Boys
Currently there are no rating parametersAtalanta
When the odds are 0.44 the expected chance of winning is 69%, but this team actually wins 76% matches with these odds.MATCH INFO
- Start time: 2024-11-26 20:00:00
- Location: Bern
- Venue: Wankdorf Stadion
- Competition: UEFA Champions League - Round: 5