Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
4-4-2
No. | Name |
---|---|
1 | Kjell Scherpen |
2 | Max Johnston |
47 | Emanuel Aiwu |
35 | Niklas Geyrhofer |
22 | Jusuf Gazibegović |
8 | Malick Yalcouyé |
21 | Tochi Chukwuani |
10 | Otar Kiteishvili |
15 | William Bøving |
20 | Seedy Jatta |
18 | Mika Biereth |
4-1-4-1
No. | Name |
---|---|
13 | Paulo Gazzaniga |
16 | Alejandro Francés |
5 | David López |
18 | Ladislav Krejčí |
3 | Miguel Gutiérrez |
14 | Oriol Romeu |
8 | Viktor Tsygankov |
23 | Iván Martín |
6 | Donny van de Beek |
20 | Bryan Gil |
19 | Bojan Miovski |
WINNINGS ODDS
SK Sturm Graz
When the odds are 2.3 the expected chance of winning is 30%, but this team actually wins 25% matches with these odds.Girona FC
When the odds are 1 the expected chance of winning is 50%, but this team actually wins 50% matches with these odds.MATCH INFO
- Start time: 2024-11-27 17:45:00
- Location: Klagenfurt
- Venue: Wörthersee Stadion
- Competition: UEFA Champions League - Round: 5