Feyenoord 1 - 3 Red Bull Salzburg | UEFA Champions League Highlight
Disclaimer: This video is provided and hosted from a 3rd party server. footybite.gg does not host or upload this material and is not responsible for the content
No. | Name | |
---|---|---|
22 | Timon Wellenreuther | |
30 | Jordan Lotomba | |
18 | Gernot Trauner | |
33 | Dávid Hancko | |
16 | Hugo Bueno | |
2 | Bart Nieuwkoop | |
8 | Quinten Timber | |
4 | In-Beom Hwang | |
17 | Luka Ivanušec | |
14 | Igor Paixão | |
38 | Ibrahim Osman | |
Substitutes | ||
41 | Mannou Berger | |
64 | Ismail Ka | |
3 | Thomas Beelen | |
5 | Gijs Smal | |
15 | Facundo González | |
20 | Jeyland Mitchell | |
6 | Ramiz Zerrouki | |
23 | Anis Hadj Moussa | |
24 | Gjivai Zechiël | |
34 | Chris-Kévin Nadje | |
49 | Zepiqueno Redmond |
No. | Name | |
---|---|---|
1 | Janis Blaswich | |
7 | Nicolás Capaldo | |
91 | Kamil Piątkowski | |
6 | Samson Baidoo | |
3 | Aleksa Terzić | |
10 | Bobby Clark | |
27 | Lucas Gourna-Douath | |
15 | Mamady Diambou | |
45 | Nene Dorgeles | |
19 | Karim Konaté | |
30 | Oscar Gloukh | |
Substitutes | ||
62 | Valentin Oelz | |
92 | Salko Hamzic | |
39 | Leandro Morgalla | |
4 | Hendry Blank | |
29 | Daouda Guindo | |
36 | John Mellberg | |
25 | Oliver Lukić | |
49 | Moussa Kounfolo Yeo | |
28 | Adam Daghim | |
21 | Petar Ratkov |
WINNINGS ODDS
Feyenoord
When the odds are 0.45 the expected chance of winning is 69%, but this team actually wins 77% matches with these odds.Red Bull Salzburg
Currently there are no rating parametersMATCH INFO
- Start time: 2024-11-06 20:00:00
- Location: Rotterdam
- Venue: De Kuip
- Competition: UEFA Champions League - Round: 4