Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
4-2-3-1
No. | Name |
---|---|
1 | Marko Ilić |
66 | Young-woo Seol |
24 | Nasser Djiga |
5 | Uroš Spajić |
23 | Milan Rodić |
6 | Rade Krunić |
21 | Timi Max Elšnik |
15 | Silas Katompa Mvumpa |
4 | Mirko Ivanić |
55 | Andrija Maksimović |
9 | Cherif Ndiaye |
4-2-3-1
No. | Name |
---|---|
33 | Alexander Nübel |
4 | Josha Vagnoman |
29 | Anthony Rouault |
24 | Julian Chabot |
7 | Maximilian Mittelstädt |
16 | Atakan Karazor |
6 | Angelo Stiller |
8 | Enzo Millot |
32 | Fabian Rieder |
27 | Chris Führich |
9 | Ermedin Demirović |
WINNINGS ODDS
FK Crvena zvezda
Currently there are no rating parametersVfB Stuttgart
When the odds are 0.73 the expected chance of winning is 58%, but this team actually wins 53% matches with these odds.MATCH INFO
- Start time: 2024-11-27 17:45:00
- Location: Belgrade
- Venue: Stadium Rajko Mitić
- Competition: UEFA Champions League - Round: 5