FK Crvena zvezda 2 - 5 Barcelona | UEFA Champions League Highlight
Disclaimer: This video is provided and hosted from a 3rd party server. footybite.gg does not host or upload this material and is not responsible for the content
No. | Name | |
---|---|---|
1 | Marko Ilić | |
66 | Young-woo Seol | |
24 | Nasser Djiga | |
5 | Uroš Spajić | |
23 | Milan Rodić | |
15 | Silas Katompa Mvumpa | |
6 | Rade Krunić | |
8 | Guélor Kanga | |
21 | Timi Max Elšnik | |
55 | Andrija Maksimović | |
9 | Cherif Ndiaye | |
Substitutes | ||
77 | Ivan Guteša | |
28 | Vuk Draškić | |
25 | Stefan Leković | |
33 | Vanja Drkušić | |
10 | Aleksandar Katai | |
22 | Dálcio | |
32 | Luka Ilić | |
73 | Egor Prutsev | |
27 | Milson |
No. | Name | |
---|---|---|
13 | Iñaki Peña | |
23 | Jules Koundé | |
2 | Pau Cubarsí | |
5 | Iñigo Martínez | |
35 | Gerard Martín | |
21 | Frenkie de Jong | |
17 | Marc Casadó | |
19 | Lamine Yamal | |
8 | Pedri | |
11 | Raphinha | |
9 | Robert Lewandowski | |
Substitutes | ||
25 | Wojciech Szczęsny | |
26 | Ander Astralaga | |
3 | Alejandro Balde | |
32 | Hector Fort | |
36 | Sergi Domínguez | |
6 | Gavi | |
14 | Pablo Torre | |
16 | Fermín López | |
20 | Dani Olmo | |
10 | Ansu Fati | |
18 | Pau Víctor |
WINNINGS ODDS
FK Crvena zvezda
Currently there are no rating parametersBarcelona
When the odds are 0.25 the expected chance of winning is 80%, but this team actually wins 86% matches with these odds.MATCH INFO
- Start time: 2024-11-06 20:00:00
- Location: Belgrade
- Venue: Stadium Rajko Mitić
- Competition: UEFA Champions League - Round: 4