Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
4-3-3
No. | Name |
---|---|
1 | Kasper Schmeichel |
2 | Alistair Johnston |
20 | Cameron Carter-Vickers |
6 | Auston Trusty |
3 | Greg Taylor |
27 | Arne Engels |
42 | Callum McGregor |
41 | Reo Hatate |
10 | Nicolas-Gerrit Kühn |
8 | Kyogo Furuhashi |
38 | Daizen Maeda |
4-3-3
No. | Name |
---|---|
22 | Simon Mignolet |
65 | Joaquin Seys |
4 | Joel Ordóñez |
44 | Brandon Mechele |
55 | Maxim De Cuyper |
27 | Casper Nielsen |
20 | Hans Vanaken |
30 | Ardon Jashari |
7 | Andreas Skov Olsen |
9 | Ferran Jutglà |
8 | Christos Tzolis |
WINNINGS ODDS
Celtic
When the odds are 1 the expected chance of winning is 50%, but this team actually wins 88% matches with these odds.Club Brugge KV
When the odds are 2.7 the expected chance of winning is 27%, but this team actually wins 60% matches with these odds.MATCH INFO
- Start time: 2024-11-27 20:00:00
- Location: Glasgow
- Venue: Celtic Park
- Competition: UEFA Champions League - Round: 5