FC Bayern München 1 - 0 Benfica | UEFA Champions League Highlight
Disclaimer: This video is provided and hosted from a 3rd party server. footybite.gg does not host or upload this material and is not responsible for the content
No. | Name | |
---|---|---|
1 | Manuel Neuer | |
27 | Konrad Laimer | |
2 | Dayot Upamecano | |
3 | Min-jae Kim | |
19 | Alphonso Davies | |
6 | Joshua Kimmich | |
16 | João Palhinha | |
17 | Michael Olise | |
42 | Jamal Musiala | |
7 | Serge Gnabry | |
9 | Harry Kane | |
Substitutes | ||
18 | Daniel Peretz | |
35 | Max Schmitt | |
15 | Eric Dier | |
22 | Raphaël Guerreiro | |
8 | Leon Goretzka | |
10 | Leroy Sané | |
11 | Kingsley Coman | |
25 | Thomas Müller | |
20 | Arijon Ibrahimović | |
39 | Mathys Tel |
No. | Name | |
---|---|---|
1 | Anatoliy Trubin | |
28 | Issa Kaboré | |
44 | Tomás Araújo | |
30 | Nicolás Otamendi | |
4 | António Silva | |
3 | Álvaro Carreras | |
85 | Renato Sanches | |
8 | Fredrik Aursnes | |
10 | Orkun Kökçü | |
7 | Zeki Amdouni | |
17 | Kerem Aktürkoğlu | |
Substitutes | ||
24 | Samuel Soares | |
75 | André Gomes | |
81 | Adrian Bajrami | |
71 | Leandro Santos | |
11 | Ángel Di María | |
32 | Benjamín Rollheiser | |
37 | Jan-Niklas Beste | |
61 | Florentino Luís | |
9 | Arthur Cabral | |
14 | Vangelis Pavlidis | |
21 | Andreas Schjelderup |
WINNINGS ODDS
FC Bayern München
When the odds are 0.27 the expected chance of winning is 79%, but this team actually wins 74% matches with these odds.Benfica
Currently there are no rating parametersMATCH INFO
- Start time: 2024-11-06 20:00:00
- Location: Munich
- Venue: Allianz Arena
- Competition: UEFA Champions League - Round: 4