Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
4-2-3-1
No. | Name |
---|---|
23 | Emiliano Martínez |
4 | Ezri Konsa |
3 | Diego Carlos |
14 | Pau Torres |
12 | Lucas Digne |
24 | Amadou Onana |
8 | Youri Tielemans |
31 | Leon Bailey |
27 | Morgan Rogers |
7 | John McGinn |
11 | Ollie Watkins |
4-2-2-2
No. | Name |
---|---|
29 | Michele Di Gregorio |
37 | Nicolò Savona |
15 | Pierre Kalulu |
4 | Federico Gatti |
27 | Andrea Cambiaso |
5 | Manuel Locatelli |
19 | Khéphren Thuram |
7 | Francisco Conceição |
10 | Kenan Yıldız |
8 | Teun Koopmeiners |
22 | Timothy Weah |
WINNINGS ODDS
Aston Villa
When the odds are 1.35 the expected chance of winning is 43%, but this team actually wins 42% matches with these odds.Juventus
When the odds are 2.25 the expected chance of winning is 31%, but this team actually wins 29% matches with these odds.MATCH INFO
- Start time: 2024-11-27 20:00:00
- Location: Birmingham
- Venue: Villa Park
- Competition: UEFA Champions League - Round: 5