Pohang Steelers 4 - 2 Shandong Taishan | AFC Champions League Elite, East Highlight
Disclaimer: This video is provided and hosted from a 3rd party server. footybite.gg does not host or upload this material and is not responsible for the content
No. | Name | |
---|---|---|
1 | Pyeong-guk Yun | |
17 | Kwang-hun Shin | |
5 | Jonathan Aspropotamitis | |
4 | Min-kwang Jeon | |
26 | Lee Tae-seok | |
77 | Wanderson | |
8 | Oberdan Alionço | |
6 | Jong-uh Kim | |
27 | Jae-hee Jeong | |
37 | Yun-sang Hong | |
9 | Jorge Teixeira | |
Substitutes | ||
13 | Seok-joo Yoon | |
89 | Kim Myeong-jun | |
2 | Jeong-won Eo | |
22 | Kyu-hyeong Kim | |
88 | Dong-jin Kim | |
21 | In-jae Hwang | |
55 | Hyeon-woong Choi | |
34 | Gyu-baeg Lee | |
7 | In-sung Kim | |
18 | Hyeon-je Kang | |
19 | Min-ho Yoon | |
11 | Seong-jun Jo |
No. | Name | |
---|---|---|
14 | Dalei Wang | |
2 | Tong Lei | |
3 | Marcel | |
5 | Zheng Zheng | |
33 | Zhunyi Gao | |
35 | Zhengyu Huang | |
21 | Binbin Liu | |
22 | Yuanyi Li | |
25 | Xinli Peng | |
29 | Chen Pu | |
19 | Zeca | |
Substitutes | ||
11 | Yang Liu | |
24 | Jinhao Bi | |
10 | Valeri Qazaishvili | |
23 | Wenneng Xie | |
20 | Lisheng Liao | |
26 | Shibo Liu | |
13 | Zhang Chi | |
27 | Ke Shi | |
17 | Xinghan Wu | |
8 | Pedro Delgado | |
30 | Abdurasul Abudulam | |
9 | Cryzan |
WINNINGS ODDS
Pohang Steelers
When the odds are 0.55 the expected chance of winning is 65%, but this team actually wins 89% matches with these odds.Shandong Taishan
Currently there are no rating parametersMATCH INFO
- Start time: 2024-11-06 10:00:00
- Location: Pohang
- Venue: Pohang Steel Yard
- Competition: AFC Champions League Elite, East - Round: 4