Yokohama F. Marinos 5 - 0 Buriram United | AFC Champions League Elite, East Highlight
Disclaimer: This video is provided and hosted from a 3rd party server. footybite.gg does not host or upload this material and is not responsible for the content
No. | Name | |
---|---|---|
21 | Hiroki Ilkura | |
45 | Kodjo Aziangbe | |
15 | Takumi Kamijima | |
5 | Eduardo | |
24 | Hijiri Kato | |
28 | Riku Yamane | |
35 | Keigo Sakakibara | |
11 | Yan Matheus | |
14 | Asahi Uenaka | |
17 | Kenta Inoue | |
10 | Anderson Lopes | |
Substitutes | ||
18 | Kota Mizunuma | |
9 | Takuma Nishimura | |
23 | Ryo Miyaichi | |
42 | Kohei Mochizuki | |
46 | Hiroto Asada | |
1 | William Popp | |
31 | Fuma Shirasaka | |
13 | Ryuta Koike | |
2 | Katsuya Nagato | |
49 | Jasutein Homma | |
39 | Taiki Watanabe | |
6 | Kota Watanabe |
No. | Name | |
---|---|---|
13 | Neil Etheridge | |
92 | Min-hyeok Kim | |
16 | Kenny Dougall | |
6 | Curtis Good | |
11 | Dion Cools | |
23 | Goran Čaušić | |
5 | Theerathon Bunmathan | |
2 | Sasalak Haiprakhon | |
10 | Lucas Crispim | |
9 | Supachai Chaided | |
7 | Guilherme Bissoli | |
Substitutes | ||
40 | Jefferson Tabinas | |
20 | Marcelo Djaló | |
96 | Matheus Vargas | |
8 | Rattanakorn Maikami | |
19 | Chrigor | |
1 | Siwarak Tedsungnoen | |
3 | Pansa Hemviboon | |
27 | Phitiwat Sukjitthammakul | |
95 | Seksan Ratree | |
18 | Athit Berg |
WINNINGS ODDS
Yokohama F. Marinos
When the odds are 0.7 the expected chance of winning is 59%, but this team actually wins 65% matches with these odds.Buriram United
Currently there are no rating parametersMATCH INFO
- Start time: 2024-11-06 10:00:00
- Location: Yokohama
- Venue: Nissan Stadium
- Competition: AFC Champions League Elite, East - Round: 4