Live Streams
This match has ended.We
will update match highlights soon.
4-4-2
No. | Name | |
---|---|---|
1 | Jack Sims | |
18 | Charlie Waller | |
15 | Hayden Muller | |
4 | Tyler French | |
7 | Josh Coley | |
14 | Finley Barbrook | |
6 | Siju Odelusi | |
20 | Jack Wadham | |
33 | Besart Topalloj | |
9 | Will Davies | |
24 | Ashley Nadesan | |
Substitutes | ||
25 | Steven Arnold | |
3 | Chinwike Okoli | |
5 | Harry Ransom | |
12 | Eduino Vaz | |
11 | Dillon De Silva | |
17 | Nana Boateng | |
19 | Jeremy Sivi |
4-4-2
No. | Name | |
---|---|---|
1 | Laurie Walker | |
12 | Marcel Oakley | |
5 | Alex Whitmore | |
6 | Kyle Morrison | |
3 | Joe Newton | |
15 | John Bostock | |
4 | Jamey Osborne | |
8 | Sam Bowen | |
14 | Bradley Stevenson | |
10 | Conor Wilkinson | |
28 | Michael Adu-Poku | |
Substitutes | ||
13 | Aaron Flahavan | |
16 | Oliver Tipton | |
23 | Finn Howell | |
29 | Ackeme Francis-Burrell | |
11 | Mathew Warburton | |
18 | James Gale |
WINNINGS ODDS
Sutton United
When the odds are 1.35 the expected chance of winning is 43%, but this team actually wins 32% matches with these odds.Solihull Moors
When the odds are 1.63 the expected chance of winning is 38%, but this team actually wins 29% matches with these odds.MATCH INFO
- Start time: 2024-11-26 19:45:00
- Competition: National League - Round: 20