Live Streams
This match has ended.We
will update match highlights soon.
3-4-1-2
No. | Name | |
---|---|---|
1 | Matthew Hudson | |
16 | Charlie Raglan | |
2 | Reagan Ogle | |
6 | Emmanuel Monthe | |
20 | Jake Caprice | |
4 | Sam Clucas | |
10 | Tom Conlon | |
3 | Mark Kitching | |
8 | Josh Lundstram | |
30 | James Norwood | |
24 | Josh Stones | |
Substitutes | ||
35 | Scott Moloney | |
11 | Josh Kay | |
17 | Jesurun Uchegbulam | |
19 | Dan Gardner | |
9 | Mike Fondop | |
14 | Joe Garner | |
31 | Kane Drummond |
4-4-2
No. | Name | |
---|---|---|
39 | Aidan Stone | |
12 | Jai Rowe | |
5 | Michael Bostwick | |
23 | Zak Mills | |
3 | Cameron Green | |
19 | Jordan Richards | |
6 | Tom Leak | |
24 | Dylan Hill | |
22 | Frankie Maguire | |
9 | Jacob Hazel | |
7 | Keaton Ward | |
Substitutes | ||
30 | Jake Lovelace | |
2 | Kieran Coates | |
3 | James Reed | |
20 | Billy Chadwick | |
21 | Sam Osborne | |
17 | Pemi Aderoju | |
18 | Lennon Wheeldon |
WINNINGS ODDS
Oldham Athletic
When the odds are 0.4 the expected chance of winning is 71%, but this team actually wins 40% matches with these odds.Boston United
Currently there are no rating parametersMATCH INFO
- Start time: 2024-11-26 19:45:00
- Competition: National League - Round: 20