Live Streams
This match has ended.We
will update match highlights soon.
3-4-2-1
No. | Name | |
---|---|---|
1 | Niclas Thiede | |
6 | Thomas Geyer | |
32 | Philipp Strompf | |
27 | Niklas Kolbe | |
18 | Lennart Stoll | |
26 | Philipp Maier | |
23 | Max Brandt | |
43 | Romario Rösch | |
11 | Dennis Chessa | |
30 | Maurice Krattenmacher | |
33 | Felix Higl | |
Substitutes | ||
19 | Jonathan Meier | |
38 | Luka Hyrylainen | |
29 | Semir Telalović | |
16 | Aaron Keller | |
9 | Lucas Röser | |
12 | Marvin Seybold | |
4 | Tom Gaal | |
7 | Bastian Allgeier | |
20 | Laurin Ulrich |
4-2-3-1
No. | Name | |
---|---|---|
28 | Justin Heekeren | |
31 | Taylan Bulut | |
26 | Tomáš Kalas | |
35 | Marcin Kamiński | |
5 | Derry Murkin | |
37 | Max Grüger | |
7 | Paul Seguin | |
23 | Mehmet Aydın | |
14 | Janik Bachmann | |
29 | Tobias Mohr | |
19 | Kenan Karaman | |
Substitutes | ||
6 | Ron Schallenberg | |
8 | Amin Younes | |
30 | Anton Donkor | |
1 | Ron-Thorben Hoffmann | |
32 | Luca Podlech | |
4 | Steve Noode | |
21 | Martin Wasinski | |
41 | Tim Schmidt | |
27 | Lino Tempelmann |
WINNINGS ODDS
SSV Ulm 1846
When the odds are 1.63 the expected chance of winning is 38%, but this team actually wins 77% matches with these odds.FC Schalke 04
When the odds are 1.63 the expected chance of winning is 38%, but this team actually wins 27% matches with these odds.MATCH INFO
- Start time: 2024-11-01 17:30:00
- Location: Ulm
- Venue: Donaustadion
- Competition: 2. Bundesliga - Round: 11