Live Streams
This match has ended.We
will update match highlights soon.
4-2-3-1
No. | Name | |
---|---|---|
1 | Aynsley Pears | |
2 | Callum Brittain | |
15 | Danny Batth | |
5 | Dominic Hyam | |
3 | Harry Pickering | |
6 | Sondre Tronstad | |
27 | Lewis Travis | |
14 | Andreas Weimann | |
8 | Todd Cantwell | |
19 | Ryan Hedges | |
23 | Yuki Ohashi | |
Substitutes | ||
12 | Balázs Tóth | |
4 | Kyle McFadzean | |
11 | Joe Rankin-Costello | |
21 | John Buckley | |
10 | Tyrhys Dolan | |
32 | Igor Tyjon | |
9 | Makhtar Gueye | |
20 | Harry Leonard | |
40 | Matty Litherland |
4-4-2
No. | Name | |
---|---|---|
1 | Viktor Johansson | |
22 | Junior Tchamadeu | |
26 | Ashley Phillips | |
23 | Ben Gibson | |
3 | Enda Stevens | |
42 | Million Manhoef | |
24 | Andrew Moran | |
6 | Wouter Burger | |
11 | Lewis Koumas | |
9 | Thomas Cannon | |
10 | Jun-Ho Bae | |
Substitutes | ||
12 | Tatsuki Seko | |
13 | Jack Bonham | |
41 | Jaden Dixon | |
5 | Michael Rose | |
15 | Jordan Thompson | |
17 | Eric Bocat | |
7 | André Vidigal | |
14 | Niall Ennis | |
37 | Emre Tezgel |
WINNINGS ODDS
Blackburn Rovers
When the odds are 1.15 the expected chance of winning is 47%, but this team actually wins 41% matches with these odds.Stoke City
When the odds are 2.25 the expected chance of winning is 31%, but this team actually wins 28% matches with these odds.MATCH INFO
- Start time: 2024-11-06 19:45:00
- Location: Blackburn
- Venue: Ewood Park
- Competition: Championship - Round: 14