Live Streams
This match has ended.We
will update match highlights soon.
3-5-2
No. | Name | |
---|---|---|
1 | Freddie Woodman | |
14 | Jordan Storey | |
6 | Liam Lindsay | |
16 | Andrew Hughes | |
44 | Brad Potts | |
10 | Mads Frøkjær-Jensen | |
4 | Benjamin Whiteman | |
8 | Alistair McCann | |
29 | Kaine Kesler-Hayden | |
9 | Emil Riis Jacobsen | |
20 | Sam Greenwood | |
Substitutes | ||
13 | David Cornell | |
5 | Jack Whatmough | |
40 | Josh Bowler | |
18 | Ryan Ledson | |
25 | Duane Holmes | |
33 | Kian Best | |
22 | Stefán Teitur Þórðarson | |
23 | Jeppe Okkels | |
17 | Layton Stewart |
4-2-3-1
No. | Name | |
---|---|---|
21 | Simon Moore | |
32 | Trai Hume | |
26 | Chris Mepham | |
13 | Luke O'Nien | |
3 | Dennis Cirkin | |
4 | Dan Neil | |
8 | Alan Browne | |
40 | Tom Watson | |
11 | Chris Rigg | |
18 | Wilson Isidor | |
24 | Aaron Connolly | |
Substitutes | ||
16 | Blondy Nna Noukeu | |
5 | Daniel Ballard | |
33 | Leo Fuhr Hjelde | |
10 | Patrick Roberts | |
30 | Milan Aleksić | |
14 | Romaine Mundle | |
50 | Harrison Jones | |
12 | Eliezer Mayenda | |
15 | Nazariy Rusyn |
WINNINGS ODDS
Preston North End
When the odds are 2.2 the expected chance of winning is 31%, but this team actually wins 43% matches with these odds.Sunderland
When the odds are 1.45 the expected chance of winning is 41%, but this team actually wins 42% matches with these odds.MATCH INFO
- Start time: 2024-11-06 20:00:00
- Location: Preston
- Venue: Deepdale
- Competition: Championship - Round: 14