Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
4-3-3
No. | Name |
---|---|
20 | Fraser Forster |
23 | Pedro Porro |
6 | Radu Drăguşin |
33 | Ben Davies |
13 | Destiny Udogie |
29 | Pape Matar Sarr |
8 | Yves Bissouma |
10 | James Maddison |
21 | Dejan Kulusevski |
19 | Dominic Solanke |
7 | Heung-min Son |
4-3-3
No. | Name |
---|---|
1 | Bernd Leno |
2 | Kenny Tete |
31 | Issa Diop |
3 | Calvin Bassey |
33 | Antonee Robinson |
18 | Andreas Pereira |
20 | Saša Lukić |
32 | Emile Smith Rowe |
8 | Harry Wilson |
7 | Raúl Jiménez |
19 | Reiss Nelson |
WINNINGS ODDS
Tottenham Hotspur
When the odds are 0.73 the expected chance of winning is 58%, but this team actually wins 53% matches with these odds.Fulham
When the odds are 3 the expected chance of winning is 25%, but this team actually wins 30% matches with these odds.MATCH INFO
- Start time: 2024-12-01 13:30:00
- Location: London
- Venue: Tottenham Hotspur Stadium
- Competition: Premier League - Round: 13