Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
3-4-2-1
No. | Name |
---|---|
24 | André Onana |
3 | Noussair Mazraoui |
4 | Matthijs de Ligt |
6 | Lisandro Martínez |
16 | Amad Diallo |
37 | Kobbie Mainoo |
18 | Casemiro |
20 | Diogo Dalot |
8 | Bruno Fernandes |
17 | Alejandro Garnacho |
10 | Marcus Rashford |
4-4-1-1
No. | Name |
---|---|
1 | Jordan Pickford |
18 | Ashley Young |
6 | James Tarkowski |
32 | Jarrad Branthwaite |
19 | Vitaliy Mykolenko |
29 | Jesper Lindstrøm |
27 | Idrissa Gueye |
16 | Abdoulaye Doucouré |
10 | Iliman Ndiaye |
7 | Dwight McNeil |
9 | Dominic Calvert-Lewin |
WINNINGS ODDS
Manchester United
When the odds are 0.55 the expected chance of winning is 65%, but this team actually wins 58% matches with these odds.Everton
When the odds are 4.75 the expected chance of winning is 17%, but this team actually wins 1% matches with these odds.MATCH INFO
- Start time: 2024-12-01 13:30:00
- Location: Manchester
- Venue: Old Trafford
- Competition: Premier League - Round: 13