NBA
Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Cavaliers | 0 | 17 | 16 | 0 | 1 |
2.Celtics | 0 | 15 | 12 | 0 | 3 |
3.Knicks | 0 | 15 | 9 | 0 | 6 |
4.Magic | 0 | 17 | 10 | 0 | 7 |
5.Heat | 0 | 13 | 6 | 0 | 7 |
6.Hawks | 0 | 16 | 7 | 0 | 9 |
7.Pistons | 0 | 17 | 7 | 0 | 10 |
8.Nets | 0 | 15 | 6 | 0 | 9 |
9.Hornets | 0 | 15 | 6 | 0 | 9 |
10.Pacers | 0 | 15 | 6 | 0 | 9 |
11.Bucks | 0 | 15 | 6 | 0 | 9 |
12.Bulls | 0 | 16 | 6 | 0 | 10 |
13.Raptors | 0 | 16 | 4 | 0 | 12 |
14.Wizards | 0 | 13 | 2 | 0 | 11 |
15.76ers | 0 | 14 | 2 | 0 | 12 |
Top Players
1
43David KramerSweden vs Germany
2
39Anthony DavisLakers vs Magic
3
37Franz WagnerLakers vs Magic
4
35Nikola DavidovSpartak Sandanski vs Chavdar Troyan
5
35Christyn WilliamsAl-Qadisiyah vs Al-Ula
6
35Ahmed HajiBahrain vs Syria
7
34Joeri VermoesenHorticult Kontich Wolves HSE A vs Avanti Brugge 2015
8
34AJ ClaytonPortland Pilots vs Ohio
9
34Andreas ObstBayern vs Barça
10
32Tevin BrewerJyvaskyla Basketball Academy vs Kipina Basket
11
32Luerensley Williams IIILahti Basketball vs Raiders Basket
12
31LeBron JamesLakers vs Magic
13
31Lauren JensenCreighton Bluejays vs Nebraska Cornhuskers
14
31Farhiya AbdiAl-Qadisiyah vs Al-Ula
15
30Arkadiusz KobusUG Trefl vs Transbruk Toruń