Memphis Grizzlies 122 - 99 Milwaukee Bucks | NBA Highlight
Disclaimer: This video is provided and hosted from a 3rd party server. footybite.gg does not host or upload this material and is not responsible for the content
No. | Name | |
---|---|---|
12 | Ja Morant | |
7 | Santi Aldama | |
0 | Jaylen Wells | |
13 | Jaren Jackson Jr. | |
14 | Zach Edey | |
Substitutes | ||
3 | Jake LaRavia | |
1 | Scotty Pippen | |
30 | Jay Huff | |
8 | Colin Castleton | |
15 | Brandon Clarke | |
17 | Yuki Kawamura |
No. | Name | |
---|---|---|
34 | Giannis Antetokounmpo | |
5 | Gary Trent Jr. | |
11 | Brook Lopez | |
12 | Taurean Prince | |
0 | Damian Lillard | |
Substitutes | ||
44 | Andre Jackson | |
9 | Bobby Portis | |
20 | AJ Green | |
15 | Liam Robbins | |
3 | MarJon Beauchamp | |
55 | Delon Wright | |
24 | Pat Connaughton | |
13 | Ryan Rollins | |
21 | Tyler Smith |
WINNINGS ODDS
Memphis Grizzlies
When the odds are 2 the expected chance of winning is 33%, but this team actually wins 31% matches with these odds.Milwaukee Bucks
When the odds are 0.41 the expected chance of winning is 71%, but this team actually wins 77% matches with these odds.MATCH INFO
- Start time: 2024-11-01 00:00:00
- Location: Memphis
- Venue: FedExForum
- Competition: NBA